Single Lines
Unicode | Char | Unicode | Description |
┌ | 0xDA | U+250C | Top Left Corner |
┐ | 0xBF | U+2510 | Top Right Corner |
└ | 0xC0 | U+2514 | Bottom Left Corner |
┘ | 0xD9 | U+2518 | Bottom Right Corner |
├ | 0xC3 | U+251C | Right Facing Tee |
┤ | 0xB4 | U+2524 | Left Facing Tee |
┬ | 0xC2 | U+252C | Bottom Facing Tee |
┴ | 0xC1 | U+2534 | Top Facing Tee |
┼ | 0xC5 | U+253C | Plus |
━ | 0xC4 | U+2501 | Horizontal Line |
│ | 0xB3 | U+2502 | Vertical Line |
Double Lines
Unicode | Char | Unicode | Description |
╔ | 0xC9 | U+2554 | Top Left Corner |
╗ | 0xBB | U+2557 | Top Right Corner |
╚ | 0xC8 | U+255A | Bottom Left Corner |
╝ | 0xBC | U+255D | Bottom Right Corner |
╠ | 0xCC | U+2560 | Right Facing Tee |
╣ | 0xB9 | U+2563 | Left Facing Tee |
╦ | 0xCB | U+2566 | Bottom Facing Tee |
╩ | 0xCA | U+2569 | Top Facing Tee |
╬ | 0xCE | U+256C | Plus |
═ | 0xCD | U+2550 | Horizontal Line |
║ | 0xBA | U+2551 | Vertical Line |
Double Vertical / Single Horizontal Lines
Unicode | Char | Unicode | Description |
╓ | 0xD6 | U+2553 | Top Left Corner |
╖ | 0xB7 | U+2556 | Top Right Corner |
╙ | 0xD3 | U+2559 | Bottom Left Corner |
╜ | 0xBD | U+255C | Bottom Right Corner |
╟ | 0xC7 | U+255F | Right Facing Tee |
╢ | 0xB6 | U+2562 | Left Facing Tee |
╥ | 0xD2 | U+2565 | Bottom Facing Tee |
╨ | 0xD0 | U+2568 | Top Facing Tee |
╫ | 0xD7 | U+256B | Plus |
Single Vertical / Double Horizontal Lines
Unicode | Char | Unicode | Description |
╒ | 0xD5 | U+2552 | Top Left Corner |
╕ | 0xB8 | U+2555 | Top Right Corner |
╘ | 0xD4 | U+2558 | Bottom Left Corner |
╛ | 0xBE | U+255B | Bottom Right Corner |
╞ | 0xC6 | U+255E | Right Facing Tee |
╡ | 0xB5 | U+2561 | Left Facing Tee |
╤ | 0xD1 | U+2564 | Bottom Facing Tee |
╧ | 0xCF | U+2567 | Top Facing Tee |
╪ | 0xD8 | U+256A | Plus |
Here's some sample code that prints out each style of box line:
And the resulting printout:
No comments:
Post a Comment